<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Peaks Laser Center</title>
	<atom:link href="http://peakslaser.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://peakslaser.com</link>
	<description>Peaks Laser Center</description>
	<lastBuildDate>Wed, 17 Apr 2013 16:55:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>What&#8217;s your &#8220;Suntelligence&#8221;?</title>
		<link>http://peakslaser.com/whats-your-suntelligence/</link>
		<comments>http://peakslaser.com/whats-your-suntelligence/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 16:55:12 +0000</pubDate>
		<dc:creator>GHHG</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://peakslaser.com/?p=403</guid>
		<description><![CDATA[A little while ago the American Academy of Dermatology polled 26 U.S. cities to find out just how sun savvy they were. The most “suntelligent” city was Hartford, Connecticut. There were some other interesting findings which are listed below: 60 &#8230; <a href="http://peakslaser.com/whats-your-suntelligence/"> Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A little while ago the American Academy of Dermatology polled 26 U.S. cities to find out just how sun savvy they were. The most “suntelligent” city was Hartford, Connecticut. There were some other interesting findings which are listed below:<br />
 60 percent of respondents believe (incorrectly we might add) that sun exposure is good for your health.<br />
 59 percent of respondents indicated they have never been screened for skin cancer by a health-care provider.<br />
 70 percent of those polled do not apply sunscreen a daily basis.<br />
 60 percent of adults know that sun exposure during childhood increases risk of adult skin cancer.<br />
 48 percent of adults know that getting a base tan is not a healthy way to protect skin from sun damage.<br />
 35 percent of adults know that all UV rays are harmful to your skin.<br />
 To find out more about protecting your skin or for a free skin consultation call us at 970-728-2590</p>
]]></content:encoded>
			<wfw:commentRss>http://peakslaser.com/whats-your-suntelligence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Facelift Alternatives</title>
		<link>http://peakslaser.com/4-facelift-alternatives/</link>
		<comments>http://peakslaser.com/4-facelift-alternatives/#comments</comments>
		<pubDate>Sat, 23 Feb 2013 01:52:20 +0000</pubDate>
		<dc:creator>GHHG</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[facelift]]></category>
		<category><![CDATA[sun damage]]></category>
		<category><![CDATA[wrinkles]]></category>

		<guid isPermaLink="false">http://peakslaser.com/?p=368</guid>
		<description><![CDATA[Many clients feel uncertain whether a facelift will really help them look younger. There are four major signs of aging – loose and sagging skin, rhytids (wrinkles), pigmentation and sun damage and loss of volume. A facelift really only addresses &#8230; <a href="http://peakslaser.com/4-facelift-alternatives/"> Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Many clients feel uncertain whether a facelift will really help them look younger. There are four major signs of aging – loose and sagging skin, rhytids (wrinkles), pigmentation and sun damage and loss of volume. A facelift really only addresses sagging skin and some wrinkles, leaving pigmentation and volume issues virtually untouched. There are a variety of techniques which address the signs of aging without using a scalpel. Here are my favorite 4.<br />
Botox: By now almost everyone has heard of (and many have tried) Botox. This is the easiest way to get rid of unwanted wrinkles around the eyes and forehead. Placed in certain areas, Botox can also help lift the brow or diminish the lines around the mouth.<br />
Dermal Fillers: Products such as Juvaderm, Artefill and Radiesse can be injected to improve deep lines and add volume. Some, such as Sculptra, stimulate your body to produce collagen.<br />
SkinTyte: Technology has advanced substantially in the field of non-invasive skin tightening. The painful days of the first generation Thermage units are long gone. We offer modalities which help tighten skin by stimulating your own collagen. The best part is the treatments are pain free and there isn’t any downtime.<br />
Laser Resurfacing: With a variety of lasers and light sources at our disposal, we can customize a treatment to suit your specific needs. We can tighten skin and remove sun damage, wrinkles and fine lines without any incisions!<br />
Feel free to stop by for a free consultation! </p>
]]></content:encoded>
			<wfw:commentRss>http://peakslaser.com/4-facelift-alternatives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mycobacterial infections found in tattoo ink</title>
		<link>http://peakslaser.com/mycobacterial-infections/</link>
		<comments>http://peakslaser.com/mycobacterial-infections/#comments</comments>
		<pubDate>Wed, 28 Nov 2012 20:45:25 +0000</pubDate>
		<dc:creator>GHHG</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://peakslaser.com/?p=352</guid>
		<description><![CDATA[A recent article from the New England Journal of Medicine has shown a new cause of tattoo related infections. Previously, skin infections have been linked to specific tattoo parlors, and even single tattoo artists. Their new study, however, has shown &#8230; <a href="http://peakslaser.com/mycobacterial-infections/"> Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A recent article from the New England Journal of Medicine has shown a new cause of tattoo related infections. Previously, skin infections have been linked to specific tattoo parlors, and even single tattoo artists. Their new study, however, has shown that mycobacterium is now showing up in premixed ink. After the Centers for Disease Control and Prevention (CDC) found the contaminated source the product was removed from the market. All told 19 individuals had clinical manifestations of infection.</p>
]]></content:encoded>
			<wfw:commentRss>http://peakslaser.com/mycobacterial-infections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
